Tuition and Fees
Higher education creates higher salaries. As the low-cost provider of higher education in the Salt Lake Valley, SLCC gives you a remarkable return on your investment. Full-time resident tuition and fees is just $3928.50.
2019-2020
Non-residents pay resident tuition for summer semester.
Credit Hours | Resident Tuition and Fees | Non-Resident Tuition and Fees | Apprenticeship |
---|---|---|---|
1 | $233.25 | $665.50 | $131.50 |
2 | $407.75 | $1,188.50 | $202.00 |
3 | $588.75 | $1,718.00 | $272.50 |
4 | $758.50 | $2,236.25 | $343.00 |
5 | $929.25 | $2,755.00 | $413.50 |
6 | $1,095.25 | $3,270.00 | $484.00 |
7 | $1,242.25 | $3,765.50 | $554.50 |
8 | $1,387.25 | $4,259.00 | $625.00 |
9 | $1,541.25 | $4,761.50 | $695.50 |
10 | $1,682.25 | $5,251.00 | $766.00 |
11 | $1,823.25 | $5,740.50 | $836.50 |
12-18 | $1,964.25 | $6,230.00 | $907.00 |
19 | $2,105.25 | $6,719.50 | $977.50 |
20 | $2,246.25 | $7,209.00 | $1,048.00 |
21 | $2,387.25 | $7,698.50 | $1,118.50 |
22 | $2,528.25 | $8,188.00 | $1,189.00 |
23 | $2,669.25 | $8,677.50 | $1,259.50 |
24 | $2,810.25 | $9,167.00 | $1,330.00 |
25* | $2,951.25 | $9,656.50 | $1,400.50 |
* Amount for each additional credit hour:
- Resident: $141.00
- Non-resident: $489.50
- Apprenticeship: $70.50
Notes:
Late Payments
A $50.00 late payment fee will be charged to all student accounts with unpaid tuition and fees.
International Students
International students are assessed an additional $40.00 administrative fee per semester.
Disclaimers
Current semester tuition holds are automatically removed 24 hours after tuition is paid in full.
Students who do not attend classes and/or do not officially drop classes are responsible for tuition and fee charges.