Accelerated Business A.S.
The Accelerated Business Degree (ABD) program offers the required courses for an Associate of Science in Business, transfer degree in a fast-track online format. Students move through the program as a cohort group, completing two or three courses in each 10 week session. The ABD program is designed for students committed to completing the program with their cohort group. The traditional Associate of Science in Business degree is offered primarily in 15 week semesters and a full-time student can complete it in two years.
The Accelerated Business Degree is eligible for financial aid. However, there are a few items students should be aware of:
- Students must register for all of the classes that fall within the traditional semester schedule at the same time for financial aid to fund appropriately.
- If students use all their financial aid during fall and spring semesters, there will be no funding guaranteed for the summer term. Students may apply for State grants; however, the grants are normally awarded on a first come-first served basis (based on eligibility) and are limited to no more than $1,000.
- Grades and completion rates play a part in successive semester financial aid awards. Low grades may impact the following semester's financial aid. SLCC must determine a student's eligibility based on satisfactory progress requirements (70% completion rate and 2.00 GPA) prior to releasing funds.
*NOTE: Course Offerings, class sequence, dates and times are subject to change according to program needs.
Spring 2022 | AB1 | AB2 |
---|---|---|
Classes Begin | January 3 | March 14 |
Last Day to Add | January 11 | March 21 |
Last Day To Drop | January 13 | March 25 |
Last Day To Withdraw | February 12 | April 14 |
Last Day of Class | March 11 | May 20 |
Summer 2022 | AB3 |
---|---|
Classes Begin | May 23 |
Last Day to Add | June 1 |
Last Day To Drop | June 3 |
Last Day To Withdraw | June 23 |
Last Day of Class | July 29 |
Fall 2022 | AB4 | AB5 |
---|---|---|
Classes Begin | August 1 | October 10 |
Last Day to Add | August 8 | October 17 |
Last Day To Drop | August 11 | October 20 |
Last Day To Withdraw | September 1 | November 10 |
Last Day of Class | October 7 | December 16 |
Pre-requisites for the Accelerated Business Degree Program
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
CSIS 1020 | Computer Essentials | 3 | |
ENGL 1010 | Intro to Writing | 3 | English 0990 w/C grade or better or appropriate placement score |
MATH 1010 | Intermediate Algebra (QS) | 4 | ENGL 0990 w/C grade or better; and within the last year Math 0980 (or equivalent) w/C grade or better or appropriate placement score |
Total | 10 |
Class Sequence | Each Block Runs 10 Weeks
AB 1Spring 2022: January 3 - March 11
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
ANTH 1010 | Cultural and Human Experience (IG) | 3 | |
MUSC 1010 | Intro to Music (FA) | 3 | |
NUTR 1020 | Scientific Foundations of Human Nutrition (LS) | 3 | |
Total | 9 |
AB2 Spring 2022: March 14 - May 20
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
BUS 1050 | Foundations of Business | 3 | ENGL 1010 |
COMM 2050 | Perspectives in Communication (HU) | 3 | |
SOC 1010 | Intro to Sociology (SS) | 3 | |
Total | 9 |
AB3 Summer 2022: May 23 - July 29
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
COMM 2150 | Intercultural Communication (CM, DV) | 3 | |
PHYS 1010 | Elementary Physics | 3 | ENGL 1010 |
HLAC 1096 | Fitness for Life | 1 | |
Total | 7 |
AB4 FALL 2022: August 1 - OCTOBER 7
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
CSIS 2010 | Bus Computer Profic.-Database | 3 | CSIS 1020 or challenge exam |
ENGL 2010 | Intermediate Writing (EN) | 3 | ENGL 1010 |
BUS 2200 | Business Communications (CM) | 3 | |
Total | 9 |
AB 5 FALL 2022: OCTOBER 10 - DECEMBER 6
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
ECON 1740 | Economic History of US (AI) | 3 | RDG 0990 |
ECON 2010 | Principles of Microeconomics (SS) | 3 | |
ACCT 2010 | Survey of Financial Accounting | 3 | |
MATH 1090 | College Algebra-Business (QL) | 3 | |
Total | 12 |
AB 6 SPRING 2023: JANUARY - MARCH
Course | Course Title | Cr. Hours | Notes |
---|---|---|---|
ACCT 2020 | Managerial Accounting | 3 | ACCT 1110 or ACCT 2010 |
ECON 2020 | Principles of Macroeconomics (SS) | 3 | |
MGT 2040 | Business Statistics I | 4 | MATH 1010 or FIN 1380 and CIS 1020 |
Total | 10 |
General Education Requirements for
The Accelerated Business Degree Program
Core Skills (12-13 Credit Hours)
COMPOSITION (EN) | 6 |
ENGL 1010 - ABD prerequisite ENGL 2010 - Included in the ABD program |
QUANTITATIVE LITERACY (QL) | 3 | MATH 1050 or 1090 - Included in the ABD program |
AMERICAN INSTITUTIONS (AI) | 3 | ECON 1740 - Included in the ABD program |
Institutional Requirements (4-7 Credit Hours)
LIFELONG WELLNESS (LW) | 1 | *must complete prior to graduation |
COMMUNICATION (CM) | 3 | COMM 1020 - Included in the ABD program |
INTERNATIONAL & GLOBAL (IG) | 3 | CIS 1020 - Included in the ABD program |
General Education (18 Credit Hours)
LIFE SCIENCES (LS) | 3 | *Must be completed prior to graduation |
FINE ARTS (FA) | 3 | *Must be completed prior to graduation |
HUMANITIES (HU) | 3 | COMM 2050 - Included in the ABD program |
PHYSICAL SCIENCE (PS) | 3 | PHYS 1010 |
SOCIAL SCIENCE (SS) | 3 | SOC 1010 - Included in the ABD program |
- Complete the Application for Admission to Salt Lake Community College and pay the $20 application fee.
- Submit the online Accelerated Business Degree application above or contact Elisha Suazo to be emailed an application.
- Complete the Placement Tests.
- Request that official copies of transcripts be sent directly to SLCC from each former institution. SLCC can accept hand-delivered copies only if they are delivered unopened in the original envelope and bear the official school seal. To print out a form to request transcripts from your prior institution(s).
- Fill out a Request for Evaluation of Transfer Credits at Salt Lake Community College's Enrollment Services or complete form online by clicking the link.
- Complete the Prerequisites: ENGL 1010 and MATH 1010 with a C grade or better, within one year, or appropriate placement scores within one year and CSIS 1020 with a B- grade or better.
You may submit an application prior to completing the prerequisites.